GUIDE PRICES         

TABLE ONE & TWO

>>>>>>>>[Table Three & Four]               >>>>>>>>[Table Five & Six]

TABLE ONE   1 2 3 4 5 6 7 8 9 10 11
City centre 1 x 4 6 4 4 6 5 5 5 7 7
Sneinton 2 4 x 5 7 7 5 3 7 7 8 8
Carlton 3 6 4 x 8 7 5 4 6 8 10 11
Radford 4 4 7 8 x 4 8 7 6 5 5 8
Lenton 5 4 7 7 4 x 8 6 8 6 5 8
Colwick 6 6 5 5 8 8 x 5 8 7 9 11
Bakers Fields 7 5 3 4 7 6 5 x 6 7 9 9
Sherwood 8 5 7 6 6 8 8 6 x 4 8 11
Old Basford 9 5 7 8 5 6 7 7 4 x 7 10
Wollaton 10 7 8 10 5 5 9 9 8 7 x 8
Clifton 11 7 8 11 8 8 11 9 11 10 8 x
 

 

                       
TABLE TWO   12 13 14 15 16 17 18 19 20 21 22
City Centre 1 7 8 8 9 10 7 7 8 10 20  
Arnold 12 x 8 14 14 11 10 12 12 15 19  
Burton Joyce 13 8 x 10 13 15 15 13 14 18 18  
Radcliff-on-Trent 14 14 10 x 11 15 13 13 14 12 20  
Cotgrave 15 14 13 11 x 17 11 11 11 11 21  
Hucknall 16 11 15 15 17 x 15 15 16 19 23  
Beeston 17 10 15 13 11 15 x 9 10 13 26  
Clifton 18 12 13 13 11 15 9 x 5 9 26  
Ruddington 19 12 14 14 11 16 10 5 x 9 26  
Keyworth 20 15 18 12 11 19 13 9 9 x 26  
Southwell 21 19 18 20 21 23 26 26 26 26 x  
  22                     x

THE ABOVE ARE ONLY GUIDE PRICES

x Will be dealt with by the usual local fare facility.

The above is not an exhaustive list, but we trust it will provide assistance.

 

Home ] Up ] Price Guide 2 ]

Copyright © 2003 Association of Nottinghamshire Private Hire Operators                                                                               
Last modified: July 15, 2003